Pilote pour Gp2 europa 2010
Team | #[3] | Driver | Rounds |
---|---|---|---|
ART Grand Prix | 1 | Jules Bianchi[4] | TBA |
2 | Sam Bird[5] | TBA | |
Barwa Addax Team | 3 | Giedo van der Garde[6] | TBA |
4 | Sergio Pérez[7] | TBA | |
Super Nova Racing | 5 | Josef Král[8] | TBA |
6 | Marcus Ericsson[8] | TBA | |
Fat Burner Racing Engineering | 7 | Dani Clos[9] | TBA |
8 | Christian Vietoris[9] | TBA | |
iSport International | 9 | Oliver Turvey[10] | TBA |
10 | Davide Valsecchi[11] | TBA | |
Renault F1 Junior Team[12] | 11 | Jérôme d'Ambrosio[13] | TBA |
12 | Ho-Pin Tung[13] | TBA | |
Rapax Team[14] | 14 | Luiz Razia[15] | TBA |
15 | Pastor Maldonado[15] | TBA | |
Arden International | 16 | Charles Pic[16] | TBA |
17 | TBA | TBA | |
Ocean Racing Technology | 18 | Max Chilton[17] | TBA |
19 | Fabio Leimer[17] | TBA | |
PPR.com Scuderia Coloni | 20 | Alberto Valerio[18] | TBA |
21 | Vladimir Arabadzhiev[19] | TBA | |
Trident Racing | 24 | Johnny Cecotto, Jr.[20] | TBA |
25 | TBA | TBA | |
David Price Racing | 26 | Michael Herck[21] | TBA |
27 | TBA | TBA |
Voici les pilotes qui courerons en GP2 Europa cette saison et voici ma liste des 10 favoris pour le titre:1Giedo Van Der Garde
2Jules Bianchi
3Charles Pic
4Pastor Maldonado
5Jerome D'ambrosio
6Sam Bird
7Marcus Ericson
8Cristian Vietoris
9Fabio Leemer
10Luiz Razia
Round | Circuit/Location | Country | Date | Supporting | Time | ||
---|---|---|---|---|---|---|---|
Local | UTC | ||||||
1 | Circuit de Catalunya, Barcelona | Spain | May 8 | Spanish Grand Prix | |||
May 9 | |||||||
2 | Circuit de Monaco, Monte Carlo | Monaco | May 15 | Monaco Grand Prix | |||
May 16 | |||||||
3 | Istanbul Park | Turkey | May 29 | Turkish Grand Prix | |||
May 30 | |||||||
4 | Autódromo Internacional do Algarve, Portimão | Portugal | June 19 | Stand-alone event | |||
June 20 | |||||||
5 | Valencia Street Circuit | Spain | June 26 | European Grand Prix | |||
June 27 | |||||||
6 | Silverstone Circuit | United Kingdom | July 10 | British Grand Prix | |||
July 11 | |||||||
7 | Hockenheimring | Germany | July 24 | German Grand Prix | |||
July 25 | |||||||
8 | Hungaroring, Budapest | Hungary | July 31 | Hungarian Grand Prix | |||
August 1 | |||||||
9 | Circuit de Spa-Francorchamps | Belgium | August 28 | Belgian Grand Prix | |||
August 29 | |||||||
10 | Autodromo Nazionale Monza | Italy | September 11 | Italian Grand Prix | |||
September 12 | |||||||
11 | Yas Marina Circuit | United Arab Emirates | November 13 | Abu Dhabi Grand Prix | |||
November 14 |
Voici le calendrier des courses de la saison mais ne pas oublier qu'il y a deux courses par des déplacement:-la longue course le Samedi
-La sprint race le Dimanche